230 VAC / 500 BAR / 128kW
P/N: 81102007
Standard accessories incl. with each boiler unit:
- Display showing working hours.
- LED display to show faults and power state.
- Emergency stop button.
- ½" BSPP Inlet and Outlet.
- Magnetically mounted stainless steel side plates, for easy access.
General specifications
| 230 VAC / 500 BAR / 128kW | |
|---|---|
| Pressure | 500 bar |
| Flow | 45 Lpm |
| Heat energy | 128 kW |
| Volt | 230 VAC |
| Amps | 2.36 A |
| Heat transfer @ 10lpm | 91 °C |
| Heat transfer @ 20lpm | 61 °C |
| Heat transfer @ 30lpm | 46 °C |
| Heat transfer @ 40lpm | 41 °C |
| Heat transfer @ 45lpm | 37 °C |
| Length | 627 mm |
| Width | 470 mm |
| Height | 912 mm |
| Weight | 84 kg |
| 230 VAC / 500 BAR / 128kW | |||
|---|---|---|---|
| Pressure | 500 bar | Flow | 45 Lpm |
| Heat energy | 128 kW | Volt | 230 VAC |
| Amps | 2.36 A | Heat transfer @ 10lpm | 91 °C |
| Heat transfer @ 20lpm | 61 °C | Heat transfer @ 30lpm | 46 °C |
| Heat transfer @ 40lpm | 41 °C | Heat transfer @ 45lpm | 37 °C |
| Length | 627 mm | Width | 470 mm |
| Height | 912 mm | Weight | 84 kg |
English
Deutsch
Industry & Offshore
Marine